Sunday, September 10, 2023SoFi StadiumRef: Brad Allen
MIA
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Tua Tagovailoa | 28/45 | 466 | 3 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Raheem Mostert | 10 | 37 | 1 |
| Erik Ezukanma | 2 | 17 | 0 |
| Salvon Ahmed | 3 | 11 | 0 |
| Tua Tagovailoa | 5 | 5 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Tyreek Hill | 11/15 | 215 | 2 |
| Jaylen Waddle | 4/5 | 78 | 0 |
| Durham Smythe | 3/7 | 44 | 0 |
| Braxton Berrios | 3/5 | 42 | 0 |
| River Cracraft | 3/5 | 40 | 1 |
| Alec Ingold | 2/2 | 34 | 0 |
Los Angeles Chargers
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Justin Herbert | 23/33 | 229 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Austin Ekeler | 16 | 117 | 1 |
| Joshua Kelley | 16 | 91 | 1 |
| Justin Herbert | 5 | 17 | 1 |
| Keenan Allen | 2 | 6 | 0 |
| Gerald Everett | 1 | 2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Keenan Allen | 6/9 | 76 | 0 |
| Austin Ekeler | 4/5 | 47 | 0 |
| Mike Williams | 4/5 | 45 | 0 |
| Donald Parham | 3/3 | 22 | 1 |
| Gerald Everett | 2/3 | 21 | 0 |
| Quentin Johnston | 2/3 | 9 | 0 |