DET
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Jared Goff | 23/34 | 224 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Jamaal Williams | 16 | 72 | 2 |
| D'Andre Swift | 6 | 25 | 0 |
| Jared Goff | 2 | 5 | 0 |
| Justin Jackson | 1 | 2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Kalif Raymond | 4/6 | 66 | 0 |
| D'Andre Swift | 7/7 | 61 | 0 |
| Amon-Ra St. Brown | 6/9 | 49 | 0 |
| Josh Reynolds | 1/2 | 16 | 0 |
| DJ Chark | 3/4 | 14 | 0 |
| Justin Jackson | 1/1 | 11 | 0 |
GB
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Aaron Rodgers | 17/27 | 205 | 1 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Aaron Jones | 12 | 48 | 0 |
| AJ Dillon | 9 | 33 | 0 |
| Christian Watson | 2 | 12 | 0 |
| Aaron Rodgers | 3 | 10 | 0 |
| Allen Lazard | 2 | 0 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Christian Watson | 5/6 | 104 | 0 |
| Allen Lazard | 4/6 | 41 | 1 |
| Robert Tonyan | 3/3 | 29 | 0 |
| Aaron Jones | 3/4 | 20 | 0 |
| Randall Cobb | 2/2 | 11 | 0 |
| AJ Dillon | 0/3 | 0 | 0 |