Sunday, January 1, 2023Allegiant StadiumRef: Clay Martin
SF
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Brock Purdy | 22/35 | 284 | 2 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Christian McCaffrey | 19 | 121 | 1 |
| Brandon Aiyuk | 1 | 16 | 0 |
| Jordan Mason | 2 | 13 | 1 |
| Danny Gray | 1 | 9 | 0 |
| Kyle Juszczyk | 1 | 9 | 0 |
| Tyrion Davis-Price | 1 | 5 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Brandon Aiyuk | 9/12 | 101 | 1 |
| Christian McCaffrey | 6/9 | 72 | 0 |
| Jauan Jennings | 2/3 | 46 | 0 |
| Ray-Ray McCloud | 1/2 | 42 | 0 |
| George Kittle | 4/8 | 23 | 1 |
Las Vegas Raiders
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Jarrett Stidham | 23/34 | 365 | 3 | 2 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Josh Jacobs | 17 | 69 | 1 |
| Jarrett Stidham | 7 | 34 | 0 |
| Brandon Bolden | 8 | 32 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Davante Adams | 7/11 | 153 | 2 |
| Darren Waller | 3/5 | 72 | 1 |
| Foster Moreau | 3/3 | 55 | 0 |
| Mack Hollins | 3/4 | 40 | 0 |
| Josh Jacobs | 4/5 | 26 | 0 |
| Hunter Renfrow | 3/4 | 19 | 0 |