Sunday, January 1, 2023SoFi StadiumRef: Clete Blakeman
Los Angeles Rams
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Baker Mayfield | 11/19 | 132 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Cam Akers | 19 | 123 | 0 |
| Malcolm Brown | 1 | 23 | 1 |
| Baker Mayfield | 3 | 8 | 0 |
| Kyren Williams | 2 | 6 | 0 |
| Brandon Powell | 1 | 6 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Van Jefferson | 3/3 | 77 | 0 |
| Brycen Hopkins | 1/1 | 21 | 0 |
| Tyler Higbee | 3/4 | 11 | 0 |
| Cam Akers | 1/2 | 10 | 0 |
| Tutu Atwell | 2/5 | 10 | 0 |
| Brandon Powell | 1/2 | 3 | 0 |
Los Angeles Chargers
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Justin Herbert | 21/28 | 212 | 2 | 0 |
| Chase Daniel | 3/3 | 27 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Austin Ekeler | 10 | 122 | 2 |
| Joshua Kelley | 9 | 45 | 0 |
| Larry Rountree | 10 | 15 | 0 |
| Keenan Allen | 1 | 8 | 0 |
| Justin Herbert | 1 | 2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Mike Williams | 7/10 | 94 | 0 |
| Keenan Allen | 5/6 | 60 | 0 |
| Austin Ekeler | 4/4 | 39 | 0 |
| Gerald Everett | 3/3 | 15 | 1 |
| DeAndre Carter | 2/3 | 14 | 0 |
| Larry Rountree | 1/1 | 13 | 0 |