GB
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Aaron Rodgers | 24/38 | 238 | 1 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| AJ Dillon | 11 | 36 | 1 |
| Aaron Jones | 6 | 25 | 0 |
| Aaron Rodgers | 7 | 18 | 0 |
| Dallin Leavitt | 1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Allen Lazard | 5/11 | 61 | 0 |
| Christian Watson | 6/8 | 49 | 0 |
| Romeo Doubs | 3/6 | 36 | 0 |
| Marcedes Lewis | 2/2 | 32 | 1 |
| Patrick Taylor | 1/1 | 17 | 0 |
| Robert Tonyan | 1/2 | 13 | 0 |
MIA
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Tua Tagovailoa | 16/25 | 310 | 1 | 3 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Raheem Mostert | 8 | 45 | 0 |
| Jeff Wilson | 9 | 37 | 1 |
| Tua Tagovailoa | 1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Jaylen Waddle | 5/6 | 143 | 1 |
| Tyreek Hill | 4/6 | 103 | 0 |
| Trent Sherfield | 2/2 | 25 | 0 |
| Mike Gesicki | 1/2 | 24 | 0 |
| Durham Smythe | 1/1 | 8 | 0 |
| Raheem Mostert | 2/3 | 4 | 0 |