Saturday, December 24, 2022Bank of America StadiumRef: Shawn Hochuli20°FWind: 12 mph
DET
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Jared Goff | 25/42 | 355 | 3 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Jared Goff | 3 | 15 | 0 |
| D'Andre Swift | 4 | 12 | 0 |
| Jamaal Williams | 7 | 11 | 0 |
| Kalif Raymond | 1 | 8 | 0 |
| Amon-Ra St. Brown | 1 | 0 | 0 |
| Justin Jackson | 1 | -1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| DJ Chark | 4/5 | 108 | 0 |
| Amon-Ra St. Brown | 7/13 | 76 | 0 |
| Kalif Raymond | 1/1 | 56 | 0 |
| Josh Reynolds | 2/4 | 31 | 0 |
| James Mitchell | 2/2 | 31 | 0 |
| Shane Zylstra | 5/6 | 26 | 3 |
CAR
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Sam Darnold | 15/22 | 250 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| D'Onta Foreman | 21 | 165 | 1 |
| Chuba Hubbard | 12 | 125 | 0 |
| Sam Darnold | 6 | 19 | 1 |
| DJ Moore | 1 | 8 | 0 |
| Raheem Blackshear | 3 | 3 | 1 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| DJ Moore | 5/7 | 83 | 1 |
| Terrace Marshall Jr. | 2/3 | 55 | 0 |
| Laviska Shenault Jr. | 3/3 | 53 | 0 |
| Tommy Tremble | 2/2 | 18 | 0 |
| Shi Smith | 1/2 | 17 | 0 |
| Raheem Blackshear | 1/1 | 12 | 0 |