Thursday, December 8, 2022SoFi StadiumRef: Brad Rogers
Las Vegas Raiders
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Derek Carr | 11/20 | 137 | 0 | 2 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Josh Jacobs | 27 | 99 | 1 |
| Mack Hollins | 3 | 40 | 0 |
| Derek Carr | 4 | 11 | 0 |
| Zamir White | 3 | 9 | 0 |
| DJ Turner | 1 | 6 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Davante Adams | 3/7 | 71 | 0 |
| Mack Hollins | 2/4 | 22 | 0 |
| Ameer Abdullah | 2/2 | 17 | 0 |
| Josh Jacobs | 2/2 | 15 | 0 |
| Keelan Cole | 1/1 | 11 | 0 |
| Jakob Johnson | 1/1 | 1 | 0 |
Los Angeles Rams
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Baker Mayfield | 22/35 | 230 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Cam Akers | 12 | 42 | 1 |
| Kyren Williams | 3 | 19 | 0 |
| Baker Mayfield | 4 | 10 | 0 |
| Malcolm Brown | 1 | 5 | 0 |
| Tutu Atwell | 2 | -5 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Ben Skowronek | 7/8 | 89 | 0 |
| Tutu Atwell | 5/9 | 50 | 0 |
| Van Jefferson | 2/4 | 44 | 1 |
| Malcolm Brown | 2/2 | 12 | 0 |
| Tyler Higbee | 2/3 | 11 | 0 |
| Kyren Williams | 1/2 | 10 | 0 |