BAL
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Tyler Huntley | 8/12 | 88 | 0 | 0 |
| Anthony Brown | 3/5 | 16 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| J.K. Dobbins | 15 | 120 | 1 |
| Gus Edwards | 13 | 66 | 0 |
| Tyler Huntley | 9 | 31 | 0 |
| Patrick Ricard | 1 | 2 | 0 |
| Kenyan Drake | 1 | 1 | 0 |
| Anthony Brown | 3 | -5 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Demarcus Robinson | 5/6 | 52 | 0 |
| DeSean Jackson | 2/2 | 34 | 0 |
| Mark Andrews | 2/6 | 17 | 0 |
| Kenyan Drake | 2/2 | 1 | 0 |
| Devin Duvernay | 0/1 | 0 | 0 |
PIT
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Mitchell Trubisky | 22/30 | 276 | 1 | 3 |
| Kenny Pickett | 0/1 | 0 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Najee Harris | 12 | 33 | 1 |
| Kenny Pickett | 2 | 16 | 0 |
| Jaylen Warren | 3 | 11 | 0 |
| Benny Snell | 2 | 4 | 0 |
| Steven Sims | 1 | 1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Diontae Johnson | 6/8 | 82 | 0 |
| George Pickens | 3/3 | 78 | 0 |
| Pat Freiermuth | 3/6 | 33 | 1 |
| Steven Sims | 4/4 | 30 | 0 |
| Najee Harris | 2/3 | 17 | 0 |
| Jaylen Warren | 2/3 | 16 | 0 |