Sunday, December 4, 2022SoFi StadiumRef: Shawn Smith
SEA
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Geno Smith | 28/39 | 367 | 3 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| DeeJay Dallas | 10 | 37 | 0 |
| Kenneth Walker III | 3 | 36 | 0 |
| Tony Jones | 7 | 14 | 0 |
| Geno Smith | 2 | 3 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Tyler Lockett | 9/12 | 128 | 1 |
| DK Metcalf | 8/8 | 127 | 1 |
| Noah Fant | 4/5 | 42 | 1 |
| Will Dissly | 2/2 | 22 | 0 |
| Tony Jones | 2/4 | 18 | 0 |
| Marquise Goodwin | 1/2 | 17 | 0 |
Los Angeles Rams
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| John Wolford | 14/26 | 178 | 0 | 2 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Cam Akers | 17 | 60 | 2 |
| Brandon Powell | 3 | 45 | 0 |
| John Wolford | 5 | 29 | 0 |
| Tutu Atwell | 4 | 23 | 0 |
| Kyren Williams | 3 | 9 | 0 |
| Bryce Perkins | 1 | 5 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Tutu Atwell | 2/5 | 48 | 0 |
| Van Jefferson | 2/4 | 39 | 0 |
| Brandon Powell | 4/4 | 39 | 0 |
| Ben Skowronek | 2/3 | 30 | 0 |
| Tyler Higbee | 2/5 | 14 | 0 |
| Austin Trammell | 1/2 | 8 | 0 |