Thursday, November 10, 2022Bank of America StadiumRef: Adrian Hill61°FWind: 12 mph
ATL
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Marcus Mariota | 19/30 | 186 | 2 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Marcus Mariota | 3 | 43 | 0 |
| Caleb Huntley | 5 | 32 | 0 |
| Avery Williams | 4 | 25 | 0 |
| Tyler Allgeier | 8 | 20 | 0 |
| Cordarrelle Patterson | 5 | 18 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Damiere Byrd | 3/4 | 58 | 0 |
| Drake London | 5/6 | 38 | 1 |
| KhaDarel Hodge | 2/2 | 37 | 1 |
| Olamide Zaccheaus | 2/4 | 34 | 0 |
| Kyle Pitts | 2/8 | 28 | 0 |
| MyCole Pruitt | 1/1 | 6 | 0 |
CAR
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| PJ Walker | 10/16 | 108 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| D'Onta Foreman | 31 | 130 | 1 |
| Laviska Shenault Jr. | 2 | 42 | 1 |
| Raheem Blackshear | 6 | 32 | 0 |
| PJ Walker | 3 | 14 | 0 |
| Chuba Hubbard | 5 | 14 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Terrace Marshall Jr. | 1/2 | 43 | 0 |
| DJ Moore | 4/6 | 29 | 0 |
| Laviska Shenault Jr. | 3/4 | 17 | 0 |
| Shi Smith | 1/1 | 17 | 0 |
| Giovanni Ricci | 1/1 | 2 | 0 |
| D'Onta Foreman | 0/1 | 0 | 0 |