Sunday, November 6, 2022Raymond James StadiumRef: Shawn Hochuli88°FWind: 2 mph
Los Angeles Rams
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Matthew Stafford | 13/27 | 165 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Darrell Henderson | 12 | 56 | 0 |
| Malcolm Brown | 2 | 9 | 0 |
| Cam Akers | 5 | 3 | 0 |
| Cooper Kupp | 3 | 1 | 0 |
| Matthew Stafford | 2 | -1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Cooper Kupp | 8/9 | 127 | 1 |
| Allen Robinson | 3/5 | 24 | 0 |
| Malcolm Brown | 1/1 | 10 | 0 |
| Brandon Powell | 1/1 | 4 | 0 |
| Ben Skowronek | 0/2 | 0 | 0 |
| Darrell Henderson | 0/1 | 0 | 0 |
TB
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Tom Brady | 36/58 | 280 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Rachaad White | 8 | 27 | 0 |
| Leonard Fournette | 9 | 19 | 0 |
| Ke'Shawn Vaughn | 2 | 4 | 0 |
| Chris Godwin | 1 | 1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Cade Otton | 5/6 | 68 | 1 |
| Scott Miller | 7/8 | 53 | 0 |
| Leonard Fournette | 5/7 | 41 | 0 |
| Mike Evans | 5/11 | 40 | 0 |
| Chris Godwin | 7/10 | 36 | 0 |
| Julio Jones | 2/5 | 28 | 0 |