Sunday, November 6, 2022Mercedes-Benz StadiumRef: John Hussey
Los Angeles Chargers
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Justin Herbert | 30/43 | 245 | 1 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Austin Ekeler | 14 | 47 | 1 |
| Isaiah Spiller | 7 | 29 | 0 |
| Sony Michel | 1 | 12 | 0 |
| Justin Herbert | 1 | 3 | 0 |
| Gerald Everett | 1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Josh Palmer | 8/10 | 106 | 0 |
| DeAndre Carter | 5/6 | 53 | 0 |
| Gerald Everett | 5/8 | 36 | 0 |
| Michael Bandy | 5/8 | 26 | 0 |
| Austin Ekeler | 7/8 | 24 | 1 |
| Richard Rodgers | 0/2 | 0 | 0 |
ATL
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Marcus Mariota | 12/23 | 129 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Tyler Allgeier | 10 | 99 | 0 |
| Cordarrelle Patterson | 13 | 44 | 2 |
| Caleb Huntley | 7 | 34 | 0 |
| Marcus Mariota | 5 | 24 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Kyle Pitts | 2/7 | 27 | 0 |
| Tyler Allgeier | 1/1 | 24 | 0 |
| Drake London | 3/7 | 23 | 0 |
| Olamide Zaccheaus | 2/2 | 19 | 0 |
| KhaDarel Hodge | 1/2 | 19 | 0 |
| Cordarrelle Patterson | 1/1 | 9 | 0 |