GB
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Aaron Rodgers | 23/43 | 291 | 1 | 3 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Aaron Rodgers | 4 | 40 | 0 |
| AJ Dillon | 11 | 34 | 0 |
| Aaron Jones | 9 | 25 | 0 |
| Kylin Hill | 1 | 7 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Allen Lazard | 4/10 | 87 | 1 |
| Josiah Deguara | 5/5 | 41 | 0 |
| Samori Toure | 2/4 | 34 | 0 |
| Robert Tonyan | 3/4 | 29 | 0 |
| Christian Watson | 2/2 | 24 | 0 |
| Aaron Jones | 2/2 | 20 | 0 |
DET
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Jared Goff | 14/26 | 137 | 2 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Jamaal Williams | 24 | 81 | 0 |
| Justin Jackson | 4 | 27 | 0 |
| D'Andre Swift | 2 | 10 | 0 |
| Jared Goff | 1 | -1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Amon-Ra St. Brown | 4/9 | 55 | 0 |
| D'Andre Swift | 3/4 | 40 | 0 |
| Kalif Raymond | 3/3 | 17 | 0 |
| Tom Kennedy | 1/4 | 16 | 0 |
| James Mitchell | 2/2 | 8 | 1 |
| Shane Zylstra | 1/1 | 1 | 1 |