Sunday, October 16, 2022SoFi StadiumRef: Tra Blake
CAR
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| PJ Walker | 10/16 | 60 | 0 | 0 |
| Jacob Eason | 3/5 | 59 | 0 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Christian McCaffrey | 13 | 69 | 0 |
| D'Onta Foreman | 5 | 19 | 0 |
| Chuba Hubbard | 2 | 6 | 0 |
| PJ Walker | 1 | -1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Christian McCaffrey | 7/8 | 89 | 0 |
| Ian Thomas | 2/2 | 22 | 0 |
| DJ Moore | 3/7 | 7 | 0 |
| Chuba Hubbard | 1/1 | 1 | 0 |
| Shi Smith | 0/2 | 0 | 0 |
| Terrace Marshall Jr. | 0/1 | 0 | 0 |
Los Angeles Rams
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Matthew Stafford | 26/33 | 253 | 1 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Darrell Henderson | 12 | 43 | 1 |
| Cooper Kupp | 2 | 17 | 0 |
| Ben Skowronek | 1 | 17 | 1 |
| Malcolm Brown | 7 | 15 | 0 |
| Brandon Powell | 3 | 13 | 0 |
| Tutu Atwell | 1 | 9 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Cooper Kupp | 7/8 | 80 | 0 |
| Allen Robinson | 5/6 | 63 | 1 |
| Ben Skowronek | 5/5 | 40 | 0 |
| Brandon Powell | 4/5 | 27 | 0 |
| Ronnie Rivers | 1/1 | 14 | 0 |
| Malcolm Brown | 1/1 | 13 | 0 |