Sunday, October 9, 2022SoFi StadiumRef: Bill Vinovich
DAL
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Cooper Rush | 10/16 | 102 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Tony Pollard | 8 | 86 | 1 |
| Ezekiel Elliott | 22 | 78 | 0 |
| Cooper Rush | 4 | -1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| CeeDee Lamb | 5/8 | 53 | 0 |
| Michael Gallup | 4/5 | 44 | 0 |
| Noah Brown | 1/2 | 5 | 0 |
| Dalton Schultz | 0/1 | 0 | 0 |
Los Angeles Rams
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Matthew Stafford | 28/42 | 308 | 1 | 1 |
| Riley Dixon | 1/1 | 12 | 0 | 0 |
| Cooper Kupp | 0/1 | 0 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Cam Akers | 13 | 33 | 0 |
| Cooper Kupp | 1 | 4 | 0 |
| Brandon Powell | 1 | 1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Cooper Kupp | 7/10 | 125 | 1 |
| Tutu Atwell | 1/2 | 54 | 0 |
| Tyler Higbee | 7/10 | 46 | 0 |
| Ben Skowronek | 6/8 | 41 | 0 |
| Darrell Henderson | 4/5 | 30 | 0 |
| Allen Robinson | 3/5 | 12 | 0 |