Monday, October 3, 2022Levi's StadiumRef: Brad Allen
Los Angeles Rams
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Matthew Stafford | 32/48 | 254 | 0 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Darrell Henderson | 7 | 27 | 0 |
| Cam Akers | 8 | 13 | 0 |
| Brandon Powell | 1 | 11 | 0 |
| Matthew Stafford | 2 | 6 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Cooper Kupp | 14/19 | 122 | 0 |
| Tyler Higbee | 10/14 | 73 | 0 |
| Ben Skowronek | 2/3 | 33 | 0 |
| Darrell Henderson | 3/4 | 12 | 0 |
| Kendall Blanton | 1/1 | 7 | 0 |
| Allen Robinson | 2/6 | 7 | 0 |
SF
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Jimmy Garoppolo | 16/27 | 239 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Jeff Wilson | 18 | 74 | 1 |
| Kyle Juszczyk | 1 | 9 | 0 |
| Jimmy Garoppolo | 1 | 3 | 0 |
| Deebo Samuel Sr. | 2 | 2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Deebo Samuel Sr. | 6/7 | 115 | 1 |
| Brandon Aiyuk | 4/4 | 37 | 0 |
| Kyle Juszczyk | 1/1 | 35 | 0 |
| George Kittle | 2/4 | 24 | 0 |
| Jauan Jennings | 2/4 | 22 | 0 |
| Ray-Ray McCloud | 1/3 | 6 | 0 |