PHI
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Carson Wentz | 23/40 | 289 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Boston Scott | 19 | 54 | 3 |
| Miles Sanders | 9 | 52 | 0 |
| Carson Wentz | 3 | 15 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Boston Scott | 4/6 | 84 | 0 |
| Dallas Goedert | 4/10 | 65 | 0 |
| Joshua Perkins | 4/6 | 50 | 1 |
| Deontay Burnett | 2/4 | 48 | 0 |
| Greg Ward | 6/7 | 43 | 0 |
| Robert Davis | 0/2 | 0 | 0 |
NYG
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Daniel Jones | 28/47 | 301 | 1 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Saquon Barkley | 17 | 92 | 1 |
| Daniel Jones | 3 | 26 | 0 |
| Javorius Allen | 1 | 4 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Kaden Smith | 8/11 | 98 | 0 |
| Golden Tate | 5/8 | 68 | 1 |
| Darius Slayton | 4/9 | 50 | 0 |
| Sterling Shepard | 5/10 | 39 | 0 |
| Saquon Barkley | 3/4 | 25 | 0 |
| Cody Latimer | 2/3 | 12 | 0 |