Sunday, December 22, 2019FedExFieldRef: Ronald Torbert44°FWind: 6 mph
NYG
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Daniel Jones | 28/42 | 352 | 5 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Saquon Barkley | 22 | 189 | 1 |
| Daniel Jones | 3 | 12 | 0 |
| Da'Mari Scott | 1 | 5 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Golden Tate | 6/11 | 96 | 0 |
| Saquon Barkley | 4/4 | 90 | 1 |
| Sterling Shepard | 6/6 | 76 | 1 |
| Cody Latimer | 5/7 | 44 | 1 |
| Kaden Smith | 6/8 | 35 | 2 |
| Da'Mari Scott | 1/1 | 11 | 0 |
Washington Redskins
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Case Keenum | 16/22 | 158 | 1 | 0 |
| Dwayne Haskins | 12/15 | 133 | 2 | 0 |
| Kelvin Harmon | 1/1 | 11 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Adrian Peterson | 15 | 36 | 1 |
| Chris Thompson | 8 | 34 | 0 |
| Steven Sims | 2 | 9 | 0 |
| Case Keenum | 1 | 1 | 1 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Terry McLaurin | 7/9 | 86 | 0 |
| Steven Sims | 6/10 | 64 | 2 |
| Kelvin Harmon | 5/6 | 58 | 0 |
| Hale Hentges | 2/2 | 28 | 1 |
| Adrian Peterson | 2/2 | 19 | 0 |
| Chris Thompson | 4/4 | 18 | 0 |