CHI
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Mitchell Trubisky | 29/38 | 338 | 3 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| David Montgomery | 16 | 75 | 0 |
| Tarik Cohen | 3 | 9 | 0 |
| Mitchell Trubisky | 4 | 4 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Anthony Miller | 9/13 | 140 | 0 |
| Allen Robinson | 8/12 | 86 | 1 |
| Javon Wims | 5/6 | 56 | 0 |
| Tarik Cohen | 4/4 | 26 | 0 |
| Jesper Horsted | 1/1 | 18 | 1 |
| David Montgomery | 2/2 | 12 | 1 |
DET
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| David Blough | 22/38 | 280 | 2 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Bo Scarbrough | 21 | 83 | 0 |
| Ty Johnson | 3 | 12 | 0 |
| J.D. McKissic | 2 | 9 | 0 |
| David Blough | 1 | 1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Kenny Golladay | 4/5 | 158 | 1 |
| Marvin Jones | 3/6 | 40 | 1 |
| Danny Amendola | 3/8 | 32 | 0 |
| T.J. Hockenson | 6/11 | 18 | 0 |
| Ty Johnson | 3/3 | 17 | 0 |
| J.D. McKissic | 3/3 | 15 | 0 |