NYG
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Daniel Jones | 21/36 | 150 | 2 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Saquon Barkley | 17 | 59 | 0 |
| Daniel Jones | 2 | 27 | 0 |
| Sterling Shepard | 1 | 22 | 0 |
| Wayne Gallman | 1 | 1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Darius Slayton | 4/7 | 67 | 0 |
| Golden Tate | 3/7 | 33 | 1 |
| Kaden Smith | 5/6 | 17 | 1 |
| Sterling Shepard | 5/9 | 15 | 0 |
| Scott Simonson | 1/1 | 10 | 0 |
| Cody Latimer | 1/1 | 7 | 0 |
CHI
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Mitchell Trubisky | 25/41 | 278 | 1 | 2 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Tarik Cohen | 6 | 25 | 0 |
| David Montgomery | 13 | 22 | 0 |
| Mitchell Trubisky | 7 | 18 | 1 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Allen Robinson | 6/10 | 131 | 1 |
| Anthony Miller | 6/9 | 77 | 0 |
| Tarik Cohen | 7/9 | 29 | 0 |
| Taylor Gabriel | 1/3 | 19 | 0 |
| David Montgomery | 2/3 | 9 | 0 |
| Ben Braunecker | 2/4 | 9 | 0 |