Sunday, November 10, 2019Heinz FieldRef: Shawn Smith55°FWind: 12 mph
Los Angeles Rams
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Jared Goff | 22/41 | 243 | 0 | 2 |
| Johnny Hekker | 0/1 | 0 | 0 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Todd Gurley | 12 | 73 | 0 |
| Malcolm Brown | 5 | 10 | 0 |
| Darrell Henderson | 4 | 4 | 0 |
| Blake Bortles | 1 | 1 | 0 |
| Jared Goff | 1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Robert Woods | 7/11 | 95 | 0 |
| Gerald Everett | 8/12 | 68 | 0 |
| Josh Reynolds | 3/5 | 49 | 0 |
| Tyler Higbee | 3/4 | 22 | 0 |
| Johnny Mundt | 1/1 | 9 | 0 |
| Todd Gurley | 0/4 | 0 | 0 |
PIT
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Mason Rudolph | 22/38 | 242 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Jaylen Samuels | 14 | 29 | 0 |
| Tony Brooks-James | 6 | 11 | 0 |
| Vance McDonald | 1 | 2 | 0 |
| Trey Edmunds | 4 | 1 | 0 |
| Mason Rudolph | 2 | -1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| James Washington | 6/7 | 90 | 1 |
| Diontae Johnson | 4/6 | 64 | 0 |
| JuJu Smith-Schuster | 3/5 | 44 | 0 |
| Trey Edmunds | 2/3 | 14 | 0 |
| Vance McDonald | 3/7 | 11 | 0 |
| Jaylen Samuels | 3/7 | 11 | 0 |