ATL
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Matt Ryan | 20/35 | 182 | 2 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Brian Hill | 20 | 61 | 0 |
| Devonta Freeman | 10 | 38 | 0 |
| Calvin Ridley | 1 | 19 | 0 |
| Matt Ryan | 2 | 13 | 0 |
| Kenjon Barner | 1 | 12 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Julio Jones | 3/9 | 79 | 0 |
| Calvin Ridley | 3/5 | 28 | 0 |
| Russell Gage | 4/5 | 23 | 0 |
| Austin Hooper | 4/5 | 17 | 1 |
| Christian Blake | 2/2 | 15 | 0 |
| Devonta Freeman | 3/4 | 10 | 0 |
NO
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Drew Brees | 32/45 | 287 | 0 | 0 |
| Taysom Hill | 1/1 | 17 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Alvin Kamara | 4 | 24 | 0 |
| Latavius Murray | 5 | 12 | 0 |
| Taysom Hill | 1 | 11 | 0 |
| Ted Ginn | 1 | 5 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Michael Thomas | 13/14 | 152 | 0 |
| Jared Cook | 6/10 | 74 | 0 |
| Alvin Kamara | 8/10 | 50 | 0 |
| Tre'Quan Smith | 1/2 | 13 | 0 |
| Latavius Murray | 2/2 | 7 | 0 |
| Zach Line | 2/2 | 5 | 0 |