Sunday, November 3, 2019Bank of America StadiumRef: Ronald Torbert58°FWind: 5 mph
Tennessee Titans
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Ryan Tannehill | 27/39 | 331 | 1 | 2 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Derrick Henry | 13 | 63 | 1 |
| Ryan Tannehill | 4 | 38 | 1 |
| Dion Lewis | 4 | 20 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| A.J. Brown | 4/7 | 81 | 0 |
| Adam Humphries | 4/4 | 65 | 0 |
| Corey Davis | 4/5 | 48 | 0 |
| Derrick Henry | 3/3 | 36 | 1 |
| Dion Lewis | 5/5 | 33 | 0 |
| Tajae Sharpe | 2/4 | 31 | 0 |
CAR
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Kyle Allen | 17/32 | 232 | 2 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Christian McCaffrey | 24 | 146 | 2 |
| Curtis Samuel | 1 | 10 | 0 |
| Reggie Bonnafon | 3 | 6 | 0 |
| Colin Jones | 1 | 5 | 0 |
| Kyle Allen | 3 | -4 | 0 |
| Jarius Wright | 1 | -7 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| DJ Moore | 7/10 | 101 | 0 |
| Curtis Samuel | 3/6 | 64 | 1 |
| Greg Olsen | 3/6 | 40 | 0 |
| Christian McCaffrey | 3/3 | 20 | 1 |
| Reggie Bonnafon | 1/1 | 7 | 0 |
| Jarius Wright | 0/4 | 0 | 0 |