NO
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Teddy Bridgewater | 23/38 | 281 | 2 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Latavius Murray | 27 | 119 | 2 |
| Taysom Hill | 2 | 21 | 0 |
| Teddy Bridgewater | 4 | 7 | 0 |
| Zach Line | 1 | 3 | 0 |
| Zach Zenner | 1 | 1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Michael Thomas | 9/11 | 131 | 0 |
| Ted Ginn | 2/5 | 48 | 0 |
| Josh Hill | 3/3 | 43 | 1 |
| Latavius Murray | 5/6 | 31 | 0 |
| Zach Line | 1/3 | 12 | 0 |
| Zach Zenner | 1/2 | 6 | 0 |
CHI
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Mitchell Trubisky | 34/54 | 251 | 2 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Tarik Cohen | 3 | 10 | 0 |
| David Montgomery | 2 | 6 | 0 |
| Cordarrelle Patterson | 1 | 2 | 0 |
| Anthony Miller | 1 | -1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Allen Robinson | 10/16 | 87 | 1 |
| Anthony Miller | 5/9 | 64 | 0 |
| Adam Shaheen | 2/2 | 24 | 0 |
| Cordarrelle Patterson | 2/3 | 21 | 0 |
| Tarik Cohen | 9/12 | 19 | 0 |
| David Montgomery | 2/2 | 13 | 0 |