Thursday, October 3, 2019CenturyLink FieldRef: Scott Novak57°FWind: 7 mph
Los Angeles Rams
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Jared Goff | 29/49 | 395 | 1 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Todd Gurley | 15 | 51 | 2 |
| Brandin Cooks | 1 | 27 | 0 |
| Malcolm Brown | 1 | 3 | 0 |
| Jared Goff | 1 | 1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Gerald Everett | 7/11 | 136 | 0 |
| Cooper Kupp | 9/17 | 117 | 1 |
| Robert Woods | 5/9 | 48 | 0 |
| Tyler Higbee | 3/3 | 47 | 0 |
| Brandin Cooks | 1/3 | 29 | 0 |
| Josh Reynolds | 1/1 | 12 | 0 |
SEA
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Russell Wilson | 17/23 | 268 | 4 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Chris Carson | 27 | 118 | 0 |
| Russell Wilson | 8 | 32 | 0 |
| Rashaad Penny | 6 | 18 | 0 |
| Will Dissly | 1 | 7 | 0 |
| Tyler Lockett | 1 | -8 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Will Dissly | 4/4 | 81 | 0 |
| Tyler Lockett | 4/4 | 51 | 1 |
| DK Metcalf | 2/3 | 44 | 1 |
| Jaron Brown | 2/4 | 36 | 0 |
| Rashaad Penny | 2/2 | 31 | 0 |
| Luke Willson | 1/1 | 10 | 0 |