DAL
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Dak Prescott | 22/33 | 223 | 0 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Ezekiel Elliott | 18 | 35 | 1 |
| Dak Prescott | 1 | 7 | 0 |
| Tavon Austin | 1 | 3 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Jason Witten | 4/4 | 50 | 0 |
| Blake Jarwin | 3/3 | 49 | 0 |
| Amari Cooper | 5/8 | 48 | 0 |
| Randall Cobb | 3/6 | 41 | 0 |
| Ezekiel Elliott | 6/7 | 30 | 0 |
| Tavon Austin | 1/1 | 5 | 0 |
NO
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Teddy Bridgewater | 23/30 | 193 | 0 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Alvin Kamara | 17 | 69 | 0 |
| Taysom Hill | 2 | 16 | 0 |
| Latavius Murray | 4 | 14 | 0 |
| Deonte Harty | 1 | 10 | 0 |
| Teddy Bridgewater | 3 | 8 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Michael Thomas | 9/9 | 95 | 0 |
| Josh Hill | 3/4 | 29 | 0 |
| Jared Cook | 3/6 | 21 | 0 |
| Alvin Kamara | 3/3 | 20 | 0 |
| Ted Ginn | 3/5 | 19 | 0 |
| Latavius Murray | 1/1 | 6 | 0 |