Sunday, December 31, 2017MetLife StadiumRef: John Hussey16°FWind: 16 mph
Washington Redskins
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Kirk Cousins | 20/37 | 158 | 0 | 3 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Kapri Bibbs | 12 | 47 | 0 |
| Kirk Cousins | 1 | 12 | 1 |
| Samaje Perine | 2 | 3 | 0 |
| Jamison Crowder | 1 | -1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Kapri Bibbs | 8/9 | 53 | 0 |
| Josh Doctson | 4/10 | 37 | 0 |
| Jamison Crowder | 3/7 | 25 | 0 |
| Ryan Grant | 2/5 | 23 | 0 |
| Vernon Davis | 2/3 | 20 | 0 |
| Niles Paul | 1/2 | 0 | 0 |
NYG
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Eli Manning | 10/28 | 132 | 1 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Orleans Darkwa | 20 | 154 | 1 |
| Wayne Gallman | 15 | 89 | 0 |
| Shane Vereen | 3 | 14 | 0 |
| Paul Perkins | 3 | 7 | 0 |
| Eli Manning | 3 | -4 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Rhett Ellison | 5/6 | 63 | 0 |
| Hunter Sharp | 3/6 | 29 | 1 |
| Travis Rudolph | 1/4 | 29 | 0 |
| Paul Perkins | 1/1 | 11 | 0 |
| Shane Vereen | 0/2 | 0 | 0 |
| Wayne Gallman | 0/2 | 0 | 0 |