ARI
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Blaine Gabbert | 22/34 | 257 | 3 | 2 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Adrian Peterson | 14 | 26 | 0 |
| Blaine Gabbert | 3 | 13 | 0 |
| Kerwynn Williams | 1 | 9 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Larry Fitzgerald | 9/10 | 91 | 1 |
| Ricky Seals-Jones | 3/5 | 54 | 2 |
| D.J. Foster | 2/2 | 26 | 0 |
| Jaron Brown | 1/3 | 22 | 0 |
| John Brown | 3/6 | 18 | 0 |
| J.J. Nelson | 1/3 | 14 | 0 |
HOU
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Tom Savage | 22/32 | 230 | 2 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| D'Onta Foreman | 10 | 65 | 2 |
| Lamar Miller | 22 | 61 | 0 |
| Bruce Ellington | 1 | 5 | 0 |
| Tom Savage | 1 | 3 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| DeAndre Hopkins | 4/9 | 76 | 1 |
| Bruce Ellington | 6/7 | 63 | 0 |
| Lamar Miller | 4/5 | 22 | 1 |
| Stephen Anderson | 1/3 | 22 | 0 |
| C.J. Fiedorowicz | 2/2 | 18 | 0 |
| D'Onta Foreman | 3/3 | 15 | 0 |