Sunday, November 12, 2017Sports Authority Field at Mile HighRef: Walt Coleman48°FWind: 5 mph
NE
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Tom Brady | 25/34 | 266 | 3 | 0 |
| Brian Hoyer | 3/3 | 37 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Dion Lewis | 14 | 55 | 1 |
| Rex Burkhead | 10 | 36 | 0 |
| James White | 2 | 7 | 0 |
| Brandon Bolden | 2 | 1 | 0 |
| Tom Brady | 1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Rob Gronkowski | 4/7 | 74 | 0 |
| Brandin Cooks | 6/11 | 74 | 0 |
| Martellus Bennett | 3/3 | 38 | 0 |
| Danny Amendola | 4/4 | 36 | 0 |
| Rex Burkhead | 3/3 | 27 | 1 |
| James Develin | 2/2 | 16 | 0 |
DEN
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Brock Osweiler | 18/33 | 221 | 1 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| C.J. Anderson | 10 | 54 | 0 |
| Jamaal Charles | 8 | 38 | 0 |
| Devontae Booker | 8 | 24 | 0 |
| Andy Janovich | 1 | 3 | 0 |
| Brock Osweiler | 1 | -1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Emmanuel Sanders | 6/11 | 137 | 0 |
| Demaryius Thomas | 5/8 | 44 | 1 |
| Cody Latimer | 3/5 | 28 | 0 |
| Devontae Booker | 1/1 | 5 | 0 |
| Jeff Heuerman | 1/3 | 4 | 0 |
| A.J. Derby | 1/1 | 2 | 0 |