CIN
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Andy Dalton | 17/30 | 140 | 2 | 2 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Joe Mixon | 7 | 48 | 0 |
| Andy Dalton | 3 | 8 | 0 |
| Giovani Bernard | 3 | 8 | 0 |
| Jeremy Hill | 4 | 7 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| A.J. Green | 3/6 | 41 | 0 |
| Brandon LaFell | 4/7 | 28 | 1 |
| Tyler Kroft | 4/4 | 23 | 1 |
| Alex Erickson | 1/1 | 22 | 0 |
| Joe Mixon | 3/3 | 20 | 0 |
| C.J. Uzomah | 1/2 | 7 | 0 |
PIT
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Ben Roethlisberger | 14/24 | 224 | 2 | 0 |
| Robert Golden | 1/1 | 44 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Le'Veon Bell | 35 | 134 | 0 |
| James Conner | 3 | 19 | 0 |
| Martavis Bryant | 1 | 2 | 0 |
| Terrell Watson | 1 | 0 | 0 |
| Ben Roethlisberger | 3 | -3 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Antonio Brown | 4/10 | 65 | 1 |
| Le'Veon Bell | 3/3 | 58 | 0 |
| Darrius Heyward-Bey | 1/1 | 44 | 0 |
| JuJu Smith-Schuster | 2/3 | 39 | 1 |
| Vance McDonald | 2/3 | 37 | 0 |
| Xavier Grimble | 1/1 | 12 | 0 |