Thursday, October 12, 2017Bank of America StadiumRef: Peter Morelli72°FWind: 6 mph
PHI
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Carson Wentz | 16/30 | 222 | 3 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| LeGarrette Blount | 14 | 67 | 0 |
| Carson Wentz | 6 | 25 | 0 |
| Kenjon Barner | 5 | 7 | 0 |
| Corey Clement | 2 | 2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Alshon Jeffery | 4/10 | 71 | 0 |
| Nelson Agholor | 4/7 | 55 | 1 |
| Mack Hollins | 2/2 | 38 | 0 |
| Zach Ertz | 2/5 | 18 | 2 |
| Marcus Johnson | 1/1 | 16 | 0 |
| Kenjon Barner | 1/2 | 9 | 0 |
CAR
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Cam Newton | 28/52 | 239 | 1 | 3 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Cam Newton | 11 | 71 | 1 |
| Curtis Samuel | 1 | 8 | 0 |
| Christian McCaffrey | 4 | 8 | 0 |
| Fozzy Whittaker | 1 | -3 | 0 |
| Jonathan Stewart | 8 | -4 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Kelvin Benjamin | 9/13 | 99 | 0 |
| Christian McCaffrey | 10/14 | 56 | 1 |
| Devin Funchess | 3/9 | 36 | 0 |
| Ed Dickson | 4/8 | 36 | 0 |
| Russell Shepard | 2/6 | 12 | 0 |
| Jonathan Stewart | 0/2 | 0 | 0 |