NE
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Tom Brady | 20/38 | 257 | 2 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Dion Lewis | 11 | 52 | 1 |
| Mike Gillislee | 10 | 44 | 0 |
| James White | 3 | 23 | 0 |
| Tom Brady | 1 | -1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Brandin Cooks | 6/9 | 93 | 0 |
| Rob Gronkowski | 6/10 | 83 | 2 |
| Danny Amendola | 3/5 | 40 | 0 |
| James White | 4/7 | 22 | 0 |
| Chris Hogan | 1/4 | 19 | 0 |
| Phillip Dorsett | 0/3 | 0 | 0 |
NYJ
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Josh McCown | 31/47 | 354 | 2 | 2 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Elijah McGuire | 10 | 22 | 0 |
| Matt Forte | 9 | 22 | 0 |
| Josh McCown | 3 | 21 | 0 |
| ArDarius Stewart | 1 | 6 | 0 |
| Travaris Cadet | 1 | 3 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Jermaine Kearse | 4/4 | 79 | 0 |
| Robbie Chosen | 4/12 | 76 | 0 |
| Jeremy Kerley | 2/3 | 61 | 1 |
| Matt Forte | 8/8 | 59 | 0 |
| Austin Seferian-Jenkins | 8/11 | 46 | 1 |
| Travaris Cadet | 3/3 | 26 | 0 |