SF
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Brian Hoyer | 29/46 | 353 | 2 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Matt Breida | 10 | 49 | 0 |
| Carlos Hyde | 8 | 11 | 0 |
| Raheem Mostert | 1 | 3 | 0 |
| Kyle Juszczyk | 1 | 3 | 0 |
| Brian Hoyer | 2 | 0 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Marquise Goodwin | 5/11 | 116 | 0 |
| Pierre Garcon | 8/11 | 94 | 0 |
| George Kittle | 7/9 | 83 | 1 |
| Matt Breida | 3/5 | 22 | 0 |
| Kyle Juszczyk | 2/4 | 14 | 1 |
| Carlos Hyde | 1/1 | 7 | 0 |
IND
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Jacoby Brissett | 22/34 | 314 | 0 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Marlon Mack | 9 | 91 | 1 |
| Frank Gore | 14 | 48 | 0 |
| Jacoby Brissett | 8 | 14 | 1 |
| Robert Turbin | 4 | 6 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| T.Y. Hilton | 7/9 | 177 | 0 |
| Frank Gore | 3/4 | 38 | 0 |
| Donte Moncrief | 3/3 | 32 | 0 |
| Kamar Aiken | 2/7 | 22 | 0 |
| Brandon Williams | 3/3 | 17 | 0 |
| Robert Turbin | 2/2 | 13 | 0 |