Sunday, October 1, 2017NRG StadiumRef: Jeff Triplette
Tennessee Titans
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Marcus Mariota | 6/10 | 96 | 0 | 2 |
| Matt Cassel | 4/10 | 21 | 0 | 2 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Marcus Mariota | 4 | 39 | 2 |
| DeMarco Murray | 7 | 31 | 0 |
| Derrick Henry | 6 | 7 | 0 |
| Taywan Taylor | 1 | 6 | 0 |
| David Fluellen | 1 | 3 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Delanie Walker | 3/7 | 51 | 0 |
| Rishard Matthews | 3/8 | 49 | 0 |
| Eric Decker | 2/2 | 13 | 0 |
| DeMarco Murray | 2/2 | 4 | 0 |
| Taywan Taylor | 0/1 | 0 | 0 |
HOU
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Deshaun Watson | 25/34 | 283 | 4 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Lamar Miller | 19 | 75 | 1 |
| D'Onta Foreman | 13 | 45 | 0 |
| Deshaun Watson | 4 | 24 | 1 |
| Bruce Ellington | 1 | 13 | 0 |
| Alfred Blue | 4 | 12 | 0 |
| Will Fuller | 1 | 4 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| DeAndre Hopkins | 10/12 | 107 | 1 |
| Lamar Miller | 4/5 | 56 | 1 |
| Bruce Ellington | 3/4 | 44 | 0 |
| Will Fuller | 4/6 | 35 | 2 |
| Stephen Anderson | 2/2 | 28 | 0 |
| Ryan Griffin | 2/5 | 13 | 0 |