Sunday, September 17, 2017Oakland-Alameda County ColiseumRef: Jeff Triplette70°FWind: 6 mph
NYJ
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Josh McCown | 16/24 | 166 | 2 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Matt Forte | 9 | 53 | 0 |
| Josh McCown | 4 | 31 | 0 |
| Elijah McGuire | 6 | 29 | 0 |
| Bilal Powell | 6 | 13 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Jermaine Kearse | 4/5 | 64 | 2 |
| Matt Forte | 3/3 | 38 | 0 |
| Robbie Chosen | 2/4 | 28 | 0 |
| Jeremy Kerley | 3/3 | 14 | 0 |
| Neal Sterling | 1/1 | 8 | 0 |
| Elijah McGuire | 1/2 | 7 | 0 |
Oakland Raiders
No player stats available