Sunday, January 1, 2017Los Angeles Memorial ColiseumRef: Craig Wrolstad59°FWind: 0 mph
ARI
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Carson Palmer | 20/38 | 255 | 3 | 1 |
| Drew Stanton | 2/4 | 8 | 0 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Kerwynn Williams | 12 | 60 | 1 |
| Andre Ellington | 7 | 18 | 0 |
| David Johnson | 5 | 6 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| J.J. Nelson | 4/12 | 75 | 0 |
| Larry Fitzgerald | 5/7 | 43 | 1 |
| David Johnson | 3/4 | 38 | 0 |
| Darren Fells | 1/2 | 37 | 1 |
| Jeremy Ross | 4/4 | 37 | 1 |
| John Brown | 2/4 | 25 | 0 |
Los Angeles Rams
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Jared Goff | 13/20 | 120 | 0 | 0 |
| Sean Mannion | 3/6 | 19 | 0 | 1 |
| Johnny Hekker | 1/1 | 4 | 0 | 0 |
| Pharoh Cooper | 0/1 | 0 | 0 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Todd Gurley | 14 | 40 | 0 |
| Malcolm Brown | 5 | 11 | 0 |
| Tavon Austin | 2 | 2 | 0 |
| Sean Mannion | 1 | -1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Todd Gurley | 4/5 | 37 | 0 |
| Pharoh Cooper | 4/6 | 36 | 0 |
| Tavon Austin | 2/4 | 18 | 0 |
| Brian Quick | 2/7 | 15 | 0 |
| Mike Thomas | 1/1 | 15 | 0 |
| Lance Kendricks | 2/3 | 12 | 0 |