CHI
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Matt Barkley | 20/32 | 212 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Jordan Howard | 13 | 86 | 0 |
| Jeremy Langford | 3 | 4 | 0 |
| Ka'Deem Carey | 1 | 2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Cameron Meredith | 6/8 | 72 | 1 |
| Josh Bellamy | 3/7 | 45 | 0 |
| Daniel Brown | 6/6 | 42 | 0 |
| Deonte Thompson | 2/4 | 28 | 0 |
| Jordan Howard | 2/5 | 24 | 0 |
| Jeremy Langford | 1/1 | 1 | 0 |
DET
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Matthew Stafford | 21/35 | 223 | 1 | 2 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Dwayne Washington | 16 | 64 | 0 |
| Zach Zenner | 7 | 36 | 0 |
| Matthew Stafford | 4 | 15 | 1 |
| Golden Tate | 1 | -1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Marvin Jones | 4/5 | 67 | 0 |
| Golden Tate | 6/11 | 58 | 0 |
| Anquan Boldin | 3/6 | 49 | 1 |
| Eric Ebron | 4/5 | 32 | 0 |
| Dwayne Washington | 1/2 | 10 | 0 |
| Zach Zenner | 2/2 | 9 | 0 |