DAL
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Dak Prescott | 12/18 | 139 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Ezekiel Elliott | 20 | 86 | 1 |
| Dak Prescott | 6 | 37 | 0 |
| Alfred Morris | 1 | 11 | 0 |
| Lucky Whitehead | 1 | 6 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Dez Bryant | 4/6 | 84 | 1 |
| Cole Beasley | 2/4 | 23 | 0 |
| Ezekiel Elliott | 4/5 | 19 | 0 |
| Terrance Williams | 2/3 | 13 | 0 |
MIN
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Sam Bradford | 32/45 | 247 | 1 | 0 |
| Shaun Hill | 1/1 | 6 | 0 | 0 |
| Jerick McKinnon | 0/1 | 0 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Jerick McKinnon | 9 | 41 | 0 |
| Matt Asiata | 6 | 30 | 0 |
| Sam Bradford | 2 | 10 | 0 |
| Cordarrelle Patterson | 2 | 6 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Adam Thielen | 7/9 | 86 | 0 |
| Stefon Diggs | 8/8 | 59 | 0 |
| Kyle Rudolph | 6/12 | 45 | 0 |
| Charles D. Johnson | 3/5 | 36 | 0 |
| Jerick McKinnon | 5/6 | 14 | 1 |
| Cordarrelle Patterson | 2/3 | 10 | 0 |