PHI
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Carson Wentz | 25/33 | 238 | 2 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Darren Sproles | 5 | 45 | 0 |
| Ryan Mathews | 11 | 42 | 0 |
| Carson Wentz | 2 | 14 | 0 |
| Josh Huff | 2 | 10 | 0 |
| Nelson Agholor | 1 | 5 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Jordan Matthews | 4/4 | 65 | 0 |
| Dorial Green-Beckham | 3/4 | 43 | 0 |
| Zach Ertz | 3/3 | 37 | 0 |
| Ryan Mathews | 5/5 | 33 | 1 |
| Nelson Agholor | 2/7 | 27 | 0 |
| Darren Sproles | 4/4 | 23 | 0 |
DET
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Matthew Stafford | 19/25 | 180 | 3 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Theo Riddick | 11 | 49 | 0 |
| Matthew Stafford | 6 | 16 | 0 |
| Zach Zenner | 7 | 9 | 0 |
| Golden Tate | 3 | 6 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Anquan Boldin | 4/4 | 48 | 0 |
| Golden Tate | 3/5 | 39 | 0 |
| Marvin Jones | 4/5 | 37 | 1 |
| Theo Riddick | 6/6 | 33 | 2 |
| Zach Zenner | 2/2 | 23 | 0 |
| Andre Roberts | 0/1 | 0 | 0 |