CHI
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Brian Hoyer | 33/43 | 397 | 2 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Jordan Howard | 16 | 118 | 0 |
| Cameron Meredith | 1 | 6 | 0 |
| Ka'Deem Carey | 1 | 2 | 0 |
| Brian Hoyer | 1 | -1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Cameron Meredith | 9/12 | 130 | 1 |
| Alshon Jeffery | 5/6 | 77 | 0 |
| Zach Miller | 7/8 | 73 | 0 |
| Jordan Howard | 3/3 | 45 | 1 |
| Eddie Royal | 7/9 | 43 | 0 |
| Ka'Deem Carey | 1/1 | 15 | 0 |
IND
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Andrew Luck | 28/39 | 322 | 2 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Frank Gore | 14 | 75 | 0 |
| Andrew Luck | 5 | 13 | 0 |
| Quan Bray | 1 | 7 | 0 |
| Josh Ferguson | 1 | 3 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| T.Y. Hilton | 10/11 | 171 | 1 |
| Dwayne Allen | 6/6 | 50 | 1 |
| Quan Bray | 2/3 | 29 | 0 |
| Phillip Dorsett | 2/3 | 26 | 0 |
| Chester Rogers | 3/6 | 24 | 0 |
| Josh Ferguson | 2/3 | 10 | 0 |