Sunday, October 9, 2016Los Angeles Memorial ColiseumRef: Walt Coleman91°FWind: 5 mph
BUF
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Tyrod Taylor | 12/23 | 124 | 2 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| LeSean McCoy | 18 | 150 | 0 |
| Tyrod Taylor | 5 | 28 | 0 |
| Jerome Felton | 1 | 6 | 0 |
| Mike Gillislee | 2 | 6 | 1 |
| Reggie Bush | 1 | 3 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Charles Clay | 5/5 | 73 | 0 |
| Robert Woods | 2/6 | 26 | 0 |
| Marquise Goodwin | 2/6 | 13 | 1 |
| LeSean McCoy | 2/2 | 8 | 0 |
| Justin Hunter | 1/1 | 4 | 1 |
| Walt Powell | 0/1 | 0 | 0 |
Los Angeles Rams
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Case Keenum | 21/31 | 271 | 0 | 2 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Todd Gurley | 23 | 72 | 1 |
| Tavon Austin | 3 | 26 | 0 |
| Malcolm Brown | 2 | 2 | 0 |
| Bradley Marquez | 1 | 2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Kenny Britt | 5/6 | 75 | 0 |
| Tavon Austin | 7/10 | 59 | 0 |
| Brian Quick | 3/4 | 51 | 0 |
| Todd Gurley | 3/5 | 36 | 0 |
| Malcolm Brown | 1/1 | 26 | 0 |
| Lance Kendricks | 2/3 | 24 | 0 |