Thursday, September 8, 2016Sports Authority Field at Mile HighRef: Gene Steratore85°FWind: 10 mph
CAR
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Cam Newton | 18/33 | 194 | 1 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Jonathan Stewart | 15 | 64 | 0 |
| Cam Newton | 11 | 54 | 1 |
| Ted Ginn | 1 | 20 | 0 |
| Fozzy Whittaker | 3 | 13 | 0 |
| Mike Tolbert | 2 | 6 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Kelvin Benjamin | 6/12 | 91 | 1 |
| Greg Olsen | 7/9 | 73 | 0 |
| Corey Brown | 1/2 | 11 | 0 |
| Devin Funchess | 1/4 | 9 | 0 |
| Ted Ginn | 1/1 | 5 | 0 |
| Fozzy Whittaker | 1/1 | 4 | 0 |
DEN
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Trevor Siemian | 18/26 | 178 | 1 | 2 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| C.J. Anderson | 20 | 92 | 1 |
| Andy Janovich | 1 | 28 | 1 |
| Trevor Siemian | 5 | 20 | 0 |
| Devontae Booker | 3 | 8 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Emmanuel Sanders | 5/8 | 49 | 0 |
| Demaryius Thomas | 4/6 | 48 | 0 |
| C.J. Anderson | 4/5 | 47 | 1 |
| Virgil Green | 4/5 | 28 | 0 |
| Kapri Bibbs | 1/1 | 6 | 0 |
| Jordan Norwood | 0/1 | 0 | 0 |