Sunday, November 29, 2015FedExFieldRef: Carl Cheffers46°FWind: 5 mph
NYG
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Eli Manning | 26/51 | 321 | 2 | 3 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Shane Vereen | 2 | 15 | 0 |
| Rashad Jennings | 6 | 14 | 0 |
| Orleans Darkwa | 2 | 2 | 0 |
| Dwayne Harris | 1 | 1 | 0 |
| Andre Williams | 2 | 1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Odell Beckham Jr. | 9/18 | 142 | 1 |
| Will Tye | 6/8 | 74 | 0 |
| Rueben Randle | 1/6 | 40 | 1 |
| Dwayne Harris | 2/5 | 28 | 0 |
| Shane Vereen | 4/5 | 21 | 0 |
| Rashad Jennings | 2/3 | 14 | 0 |
Washington Redskins
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Kirk Cousins | 20/29 | 302 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Alfred Morris | 23 | 78 | 0 |
| Matt Jones | 8 | 19 | 0 |
| Chris Thompson | 2 | 7 | 0 |
| Kirk Cousins | 4 | 1 | 1 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Jordan Reed | 8/9 | 98 | 0 |
| DeSean Jackson | 2/4 | 66 | 1 |
| Matt Jones | 1/1 | 45 | 0 |
| Pierre Garcon | 3/6 | 35 | 0 |
| Ryan Grant | 1/1 | 19 | 0 |
| Alfred Morris | 1/1 | 12 | 0 |