Sunday, November 22, 2015Bank of America StadiumRef: Jerome Boger50°FWind: 8 mph
Washington Redskins
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Kirk Cousins | 22/30 | 207 | 1 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Chris Thompson | 4 | 10 | 0 |
| Kirk Cousins | 1 | 4 | 0 |
| Alfred Morris | 2 | 0 | 0 |
| Matt Jones | 5 | 0 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| DeSean Jackson | 5/8 | 87 | 1 |
| Jordan Reed | 6/8 | 46 | 0 |
| Pierre Garcon | 3/4 | 43 | 0 |
| Matt Jones | 2/2 | 12 | 0 |
| Chris Thompson | 3/4 | 7 | 0 |
| Derek Carrier | 2/3 | 7 | 0 |
CAR
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Cam Newton | 21/34 | 246 | 5 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Jonathan Stewart | 21 | 102 | 0 |
| Cam Newton | 4 | 16 | 0 |
| Ted Ginn | 2 | 12 | 0 |
| Fozzy Whittaker | 2 | 6 | 0 |
| Mike Tolbert | 7 | 5 | 0 |
| Derek Anderson | 2 | 2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Devin Funchess | 4/8 | 64 | 1 |
| Jerricho Cotchery | 4/6 | 57 | 0 |
| Greg Olsen | 3/6 | 54 | 1 |
| Ted Ginn | 5/8 | 37 | 1 |
| Brenton Bersin | 1/1 | 15 | 0 |
| Jonathan Stewart | 1/1 | 12 | 1 |