Monday, October 19, 2015Lincoln Financial FieldRef: Carl Cheffers44°FWind: 6 mph
NYG
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Eli Manning | 24/38 | 189 | 1 | 2 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Rashad Jennings | 13 | 63 | 0 |
| Eli Manning | 1 | 12 | 0 |
| Andre Williams | 5 | 6 | 0 |
| Shane Vereen | 4 | 0 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Odell Beckham Jr. | 7/8 | 61 | 1 |
| Rueben Randle | 5/6 | 44 | 0 |
| Larry Donnell | 3/5 | 29 | 0 |
| Will Tye | 2/3 | 22 | 0 |
| Rashad Jennings | 3/3 | 20 | 0 |
| Dwayne Harris | 2/4 | 18 | 0 |
PHI
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Sam Bradford | 24/38 | 280 | 1 | 3 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| DeMarco Murray | 21 | 112 | 1 |
| Ryan Mathews | 9 | 40 | 0 |
| Darren Sproles | 2 | 4 | 0 |
| Sam Bradford | 5 | 2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Riley Cooper | 3/6 | 76 | 1 |
| Miles Austin | 3/3 | 60 | 0 |
| Jordan Matthews | 6/11 | 59 | 0 |
| Zach Ertz | 4/7 | 43 | 0 |
| Josh Huff | 3/3 | 19 | 0 |
| DeMarco Murray | 3/4 | 14 | 0 |