Sunday, October 4, 2015FedExFieldRef: Jerome Boger58°FWind: 13 mph
PHI
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Sam Bradford | 15/28 | 270 | 3 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| DeMarco Murray | 8 | 36 | 0 |
| Ryan Mathews | 5 | 20 | 0 |
| Darren Sproles | 4 | 17 | 0 |
| Sam Bradford | 1 | 14 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Riley Cooper | 2/3 | 72 | 1 |
| Nelson Agholor | 3/4 | 64 | 0 |
| Miles Austin | 2/3 | 51 | 1 |
| Jordan Matthews | 3/8 | 50 | 0 |
| DeMarco Murray | 2/2 | 12 | 0 |
| Zach Ertz | 2/3 | 11 | 0 |
Washington Redskins
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Kirk Cousins | 31/46 | 290 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Alfred Morris | 17 | 62 | 0 |
| Chris Thompson | 6 | 53 | 0 |
| Matt Jones | 7 | 11 | 0 |
| Kirk Cousins | 1 | 1 | 1 |
| Darrel Young | 1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Jamison Crowder | 7/12 | 65 | 0 |
| Pierre Garcon | 7/8 | 55 | 1 |
| Ryan Grant | 5/7 | 45 | 0 |
| Rashad Ross | 1/3 | 43 | 0 |
| Jordan Reed | 5/8 | 37 | 0 |
| Chris Thompson | 2/3 | 24 | 0 |