Sunday, September 20, 2015Bank of America StadiumRef: Clete Blakeman88°FWind: 6 mph
HOU
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Ryan Mallett | 27/58 | 244 | 1 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Chris Polk | 14 | 38 | 0 |
| Jonathan Grimes | 2 | 7 | 0 |
| Ryan Mallett | 1 | 6 | 1 |
| Alfred Blue | 5 | 6 | 0 |
| Jay Prosch | 1 | 4 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Nate Washington | 3/8 | 63 | 0 |
| DeAndre Hopkins | 5/11 | 53 | 0 |
| Jonathan Grimes | 6/7 | 40 | 0 |
| Cecil Shorts | 6/12 | 34 | 0 |
| C.J. Fiedorowicz | 1/1 | 19 | 0 |
| Chandler Worthy | 2/2 | 15 | 0 |
CAR
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Cam Newton | 18/37 | 195 | 2 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Cam Newton | 10 | 76 | 1 |
| Jonathan Stewart | 17 | 62 | 0 |
| Mike Tolbert | 5 | 31 | 0 |
| Fozzy Whittaker | 1 | 3 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Greg Olsen | 6/14 | 70 | 0 |
| Corey Brown | 3/4 | 57 | 1 |
| Ted Ginn | 4/9 | 41 | 1 |
| Devin Funchess | 1/4 | 15 | 0 |
| Jerricho Cotchery | 1/1 | 11 | 0 |
| Mike Tolbert | 2/3 | 4 | 0 |