Sunday, September 13, 2015FedExFieldRef: Walt Coleman69°FWind: 10 mph
MIA
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Ryan Tannehill | 22/34 | 226 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Lamar Miller | 13 | 53 | 0 |
| Jarvis Landry | 1 | 14 | 0 |
| Ryan Tannehill | 3 | 7 | 0 |
| Damien Williams | 1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Jordan Cameron | 4/7 | 73 | 0 |
| Jarvis Landry | 8/12 | 53 | 0 |
| Rishard Matthews | 4/6 | 34 | 1 |
| Greg Jennings | 3/3 | 29 | 0 |
| Lamar Miller | 1/1 | 22 | 0 |
| Kenny Stills | 1/3 | 12 | 0 |
Washington Redskins
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Kirk Cousins | 21/31 | 196 | 1 | 2 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Alfred Morris | 25 | 121 | 0 |
| Matt Jones | 6 | 28 | 0 |
| Chris Thompson | 3 | 11 | 0 |
| Jamison Crowder | 1 | 2 | 0 |
| Kirk Cousins | 2 | -1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Pierre Garcon | 6/8 | 74 | 0 |
| Jordan Reed | 7/11 | 63 | 1 |
| Andre Roberts | 3/4 | 36 | 0 |
| Ryan Grant | 1/2 | 15 | 0 |
| Derek Carrier | 2/2 | 8 | 0 |
| DeSean Jackson | 0/1 | 0 | 0 |