Sunday, September 13, 2015Qualcomm StadiumRef: Clete Blakeman84°FWind: 10 mph
DET
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Matthew Stafford | 19/30 | 246 | 2 | 2 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Ameer Abdullah | 7 | 50 | 1 |
| Joique Bell | 6 | 14 | 0 |
| Zach Zenner | 2 | 6 | 0 |
| Matthew Stafford | 1 | -1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Eric Ebron | 4/5 | 53 | 1 |
| Ameer Abdullah | 4/4 | 44 | 0 |
| Calvin Johnson | 2/4 | 39 | 0 |
| Theo Riddick | 2/2 | 37 | 1 |
| Joique Bell | 2/2 | 27 | 0 |
| Golden Tate | 4/8 | 24 | 0 |
San Diego Chargers
No player stats available