BAL
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Joe Flacco | 28/45 | 292 | 4 | 2 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Justin Forsett | 24 | 129 | 0 |
| Fitzgerald Toussaint | 2 | 5 | 0 |
| Bernard Pierce | 1 | 2 | 0 |
| Michael Campanaro | 1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Torrey Smith | 3/6 | 62 | 0 |
| Steve Smith | 3/4 | 44 | 1 |
| Owen Daniels | 4/11 | 41 | 1 |
| Michael Campanaro | 4/4 | 39 | 0 |
| Marlon Brown | 5/8 | 39 | 0 |
| Kyle Juszczyk | 4/5 | 29 | 0 |
NE
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Tom Brady | 33/50 | 367 | 3 | 1 |
| Julian Edelman | 1/1 | 51 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Brandon Bolden | 3 | 7 | 0 |
| Shane Vereen | 1 | 6 | 0 |
| LeGarrette Blount | 3 | 1 | 0 |
| Tom Brady | 6 | 0 | 1 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Rob Gronkowski | 7/13 | 108 | 1 |
| Danny Amendola | 5/6 | 81 | 2 |
| Julian Edelman | 8/14 | 74 | 0 |
| Brandon LaFell | 5/7 | 62 | 1 |
| Michael Hoomanawanui | 4/4 | 43 | 0 |
| Shane Vereen | 4/5 | 39 | 0 |